Officer Composition
( As of May. 1, 2012 )
Directors of the Board
| President & CEO | Kazunori Asada (Mr.) |
|---|---|
| Director | Makoto Seki (Mr.) |
| Director | Keizo Go (Mr.) |
| Director | Yoshiyuki Kurihara (Mr.) |
| Director | Fumio Ogaki (Mr.) |
| Director | Tomoaki Kawabata (Mr.) |
| Director | Hiroyuki Fukumoto (Mr.) |
| Director | Masayoshi Wada (Mr.) |
| Director | Hideo Aoki(Mr.) |
| Director | Kazuki Takenaka (Mr.) |
| Director | Akihisa Kamimori (Mr.) |
| Director | Makoto Araki(Mr.) |
| Director | Shinichi Inoue(Mr.) |
Auditors
| Corporate Auditor | Toru Tomi (Mr.) |
|---|---|
| Corporate Auditor | Masaki Moriwaki (Mr.) |
| Corporate Auditor | Yo Shibasaki (Mr.) |
Executive Officers
| President & CEO | Kazunori Asada (Mr.) |
|---|---|
| Senior Vice President | Makoto Seki (Mr.) |
| Senior Vice President | Keizo Go (Mr.) |
| Senior Vice President | Yoshiyuki Kurihara (Mr.) |
| Vice President | Fumio Ogaki (Mr.) |
| Vice President | Tomoaki Kawabata (Mr.) |
| Vice President | Hiroyuki Fukumoto (Mr.) |
| Vice President | Masayoshi Wada (Mr.) |
| Vice President | Hideo Aoki (Mr.) |
| Vice President | Kazuki Takenaka (Mr.) |
| Executive Officer | Minoru Mizoguchi (Mr.) |
| Executive Officer | Yukihiro Sasabe (Mr.) |
| Executive Officer | Hiroshi Takatsuki(Mr.) |
| Executive Officer | Tomoki Narabayashi (Mr.) |
| Executive Officer | Yoshihiko Hikosaka(Mr.) |
| Executive Officer | Masanori Ito (Mr.) |
Advisers
| Senior Adviser | Kiyochika Ota (Mr.) |
|---|---|
| Adviser | Norihisa Doi (Mr.) |
| Adviser | Naoaki Yamanaka (Mr.) |





