Corporate Profile
| Corporate Name | Canon IT Solutions Inc. |
|---|---|
| Activities | System integration (Consulting, Construction, Operation management, Maintenance service and others) |
| Date of Establishment | July 1, 1982 |
| Total Capital | JPY 3,617 Million |
| Head OfficeLocation | Nomura Fudosan Tennozu Bldg. 2-4-11 Higashisinagawa, Shinagawa-ku, Tokyo 140-8526, Japan |
| President & CEO | Kazunori Asada |
| Stockholder | Canon MJ IT Group Holdings Inc. (100% investment) |
| Staff | 4,077(As of December31, 2009 ,Consolidated) |
| Subsidiary Company |
Canon ITS Medical Inc. Canon BizAttenda Inc. SSJ K.K. Garden Network, Ltd. Qualysite Technologies Inc. Canon Software America, Inc. CANON INFORMATION SYSTEMS (SHANGHAI) INC. |





